Sylvester believes in clear, fair pricing — what you see is what you pay. All rates are in USD and include fuel, tolls, and all service charges.
All transfers are door-to-door with luggage assistance included. Prices shown are sample estimates — exact quotes confirmed at booking.
| Route / Service | Passengers | Est. Duration | Rate (USD) |
|---|---|---|---|
| Airport → Bridgetown Area | 1–4 | ~30 min | $35 |
| Airport → Bridgetown Area | 5–10 | ~30 min | $50 |
| Airport → South Coast Hotels | 1–4 | ~20 min | $30 |
| Airport → South Coast Hotels | 5–10 | ~20 min | $45 |
| Airport → West Coast Hotels | 1–4 | ~45 min | $55 |
| Airport → West Coast Hotels | 5–10 | ~45 min | $75 |
| Airport → North / East Coast | 1–4 | ~60 min | $70 |
| Inter-Parish Local Transfer | 1–4 | ~20–40 min | $25–$45 |
| Hourly Hire (Wait & Return) | Any | Per hour | $30/hr |
| Nightlife Transfer (after 10 pm) | 1–4 | Varies | +$10 surcharge |
| Custom / Long Distance | Any | Quoted | Contact for quote |
All tours depart from and return to your hotel or accommodation. Prices are per person unless noted.
Sylvester will confirm within minutes. Choose your service below.